Bachelor Degree Completed from a recognized University
Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
MBA | Distance | 2 Year | ["UGC"] | Rs 26 |
M.Com | Master of commerce | 2 Year | null | Rs 10 |
MA | Master of Arts | 2 Year | null | Rs 10 |
B.Lib | Bachelor of Library and Information Science | Year | ["UGC"] | Rs 18 |
B.Sc | PCB/PCM/ZBC | 3 Year | ["UGC"] | Rs 24 |
M.Lib | Master of Library and Information Science | 2 Year | ["UGC"] | Rs 20 |
MBA | Online | 2 Year | ["UGC"] | Rs 34 |
BBA | Online | 3 Year | ["UGC"] | Rs 35 |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 15 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 10 |
M.SC (CS/IT) | Master of Science (IT) | 2 Year | null | Rs 12 |
M.Sc | Master of Science | 2 Year | null | Rs 12 |
M.Sc | Master of Science | 2 Year | null | Rs 24 |
M.Com | Master of Commerce | 2 Year | UGC | Rs 9 |
B.Com | Distance Mode | 3 Year | ["UGC"] | Rs 7 |
MA | Master of Arts | 2 Year | null | Rs 10 |
MA | Master of Arts | 2 Year | null | Rs 8 |
BA | 3 Year | ["UGC"] | Rs 4800 | |
BA | Online | 3 Year | ["UGC"] | Rs 11 |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments